Size Guide
Tees
Size | XS | S | M | L | XL | XXL |
Body lenght | 64 | 67 | 70 | 73 | 76 | 79 |
Chest (Pit-To-Pit) | 47 | 50 | 53 | 56 | 59 | 62 |
Shoulders | 41 | 44 | 47 | 50 | 53 | 56 |
Sleeve length | 19 | 20 | 21 | 22 | 23 | 24 |
Measurements in CM
Polos
Size | XS | S | M | L | XL | XXL |
Body lenght | 64 | 67 | 70 | 73 | 76 | 79 |
Chest (Pit-To-Pit) | 46 | 50 | 54 | 58 | 62 | 66 |
Shoulders | 42 | 45 | 48 | 51 | 54 | 57 |
Sleeve length | 13 | 14 | 15 | 16 | 17 | 18 |
Measurements in CM
L/S Tee
Size | XS | S | M | L | XL | XXL |
Body lenght | 64 | 67 | 70 | 73 | 76 | 79 |
Chest (Pit-To-Pit) | 47 | 50 | 53 | 56 | 59 | 62 |
Shoulders | 41 | 44 | 47 | 50 | 53 | 56 |
Sleeve length | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 |
Measurements in CM
Sweats
Size | XS | S | M | L | XL | XXL |
Body length | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
Chest | 50 | 53 | 56 | 59 | 62 | 65 |
Sleeve length | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 |
Hoods
Size | XS | S | M | L | XL | XXL |
Body length | 64 | 67 | 70 | 73 | 76 | 79 |
Chest (Pit-To-Pit) | 52 | 54 | 57 | 60 | 63 | 66 |
Sleeve length | 63 | 65 | 67 | 69 | 71 | 73 |
Shoulder width | 12 | 13 | 14 | 15 | 16 | 17 |
Measurements in CM
Jackets
Size | XS | S | M | L | XL | XXL |
Chest width | 51 | 54 | 57 | 60 | 63 | 66 |
Outside sleeve | 62 | 64 | 66 | 68 | 70 | 72 |
Center front | 59 | 61 | 63 | 65 | 67 | 69 |
Measurements in CM - Sizing may vary by design.
Jeans
Size | XS | S | M | L | XL | XXL |
Waist (inch) | 28 | 30 | 32 | 34 | 36 | 38 |
UK/US | 36 | 38 | 40 | 42 | 44 | 46 |
FR/IT | 44 | 46 | 48 | 50 | 52 | 54 |
Measurements in CM
Joggers
Size | XS | S | M | L | XL | XXL |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip width | 94 | 98 | 102 | 106 | 110 | 114 |
Outside leg | 104 | 106 | 108 | 110 | 112 | 114 |
Measurements in CM
All measurements are in centimeters unless stated otherwise .